Explore the stunning natural beauty of Cabo as our local guides take you to the best secret spots at our two favorite bays. Santa María and Chileno Bays are two of the safest swimming bays in Cabo, where the depth of the sea is ideal for all kinds of water sports and seaside activities.
Similar Tour(s) Available:
Price:
$95 USD - Pay $19 deposit now. Pay $76 at time of Departure.Tour Length:
2 HoursTour Departure:
Leaves daily at 9:00 am and 2:00 pmBilingual Guide
Snacks - Fruit & Cookies
Drinks - Water & Juice
Lifevest
Round Trip Transportation
Snorkel Gear
Wetsuit (if needed)
Gratuity (left to individual discretion)
Personal Expenses
Alcoholic Beverages
Biodegradable Sunscreen
Towel
Swimwear
Beach attire
Water shoes
Beach Sandals
Participants must be at least 6 years old.
This activity is not apt for individuals with back problems, expectant mothers or serious medical conditions.
Please note that this tour is not wheelchair accessible.
Pay Deposit To Reserve
Pay Balance in Full at Time of Departure. Balance can be paid with Credit Card/Dollars/Pesos.GUIDED SNORKEL TOUR LOCATION
WEATHER
Check the Wind/Weather Conditions to Pick the Best Day
Slide the guide to see a 10 day Forecast for Cabo San Lucas
Click on the Row Title to switch from Imperial to Metric if desired
TODAY | TOMORROW | TUE, JUN 17 | WED, JUN 18 | THU, JUN 19 | FRI, JUN 20 | SAT, JUN 21 | SUN, JUN 22 | MON, JUN 23 | TUE, JUN 24 | WED, JUN 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.8 | 4.9 | 4.4 | 4.2 | 4.2 | 2.1 | 0.5 | 1.2 | 1.9 | 2.5 | 4.7 | 4.6 | 4.2 | 2.5 | 2.6 | 2 | 1.4 | 1.7 | 3.6 | 4.5 | 4.6 | 3.9 | 4 | 4.2 | 4.3 | 3.9 | 4.9 | 5.7 | 6.9 | 6.3 | 6.4 | 6.6 | 6.3 | 5.9 | 5.3 | 4.7 | 6.8 | 6.6 | 6.6 | 6.2 | 6.1 | 4.8 | 4.9 | 6.3 | 7.8 | 7.5 | 5.4 | 5.4 | 5 | 5.1 | 5.3 | 5.3 | 5.8 | 5 | 4.7 | 3.6 | 3.8 | 3.4 | 4.8 | 5.2 | 4.2 | 4.2 | 3.6 | 3.8 | 3 | 3.2 | 3.9 | 4.8 | 4.8 | 4.2 | 4.9 | 4.5 | 3.4 | 3 | 3.8 | 4.4 | 5.1 | 5.5 | 5 | 5.4 | 4 | 2.7 |
5 | 6 | 6 | 5 | 5 | 3 | 2 | 1 | 2 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 9 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 6 | 5 | 4 |
70 | 73 | 77 | 77 | 77 | 75 | 77 | 75 | 75 | 79 | 81 | 82 | 81 | 77 | 77 | 75 | 75 | 77 | 81 | 81 | 79 | 75 | 75 | 73 | 73 | 77 | 81 | 79 | 77 | 75 | 73 | 73 | 73 | 77 | 79 | 81 | 77 | 73 | 73 | 73 | 73 | 77 | 79 | 79 | 77 | 73 | 73 | 72 | 70 | 73 | 77 | 75 | 73 | 72 | 70 | 70 | 68 | 72 | 75 | 77 | 75 | 72 | 70 | 70 | 70 | 73 | 77 | 77 | 75 | 72 | 72 | 72 | 72 | 75 | 77 | 77 | 77 | 73 | 72 | 72 | 73 | 77 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 0 |
13' | 12' | 12' | 12' | 12' | 8' | 8' | 7' | 7' | 7' | 11' | 11' | 11' | 10' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 9' | 10' | 11' | 12' | 13' | 13' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 11' | 10' | 10' | 9' | 9' | 10' | 9' | 7' | 8' | 10' | 10' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 9' | 9' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 8' | 9' | - | - | - | - | - |
Radar Map
Slide the guide to see a 9 day Forecast for Cabo San Lucas
Click on the menu on the top right to switch from wind to rain/temp if desired