Price:
$375 USD - Pay in Full at Time of Booking (Does not include 16% local tax)Tour Length:
5 HoursAdditional Prices:
Children (6 to 11 years old)
$275 USD - Pay in Full at Time of Booking (Does not include 16% local tax)Children (5 & younger)
FreeTour Departure:
Leaves Daily at 9:00 am (Transportation from Cabo leaves at 6:45 am)Price Includes:
Transportation
Open Bar
Bilingual Guide
Large, Spacious, Sailing Catamaran
Marine Biologist - On Board
English Speaking Crew - Comes with Slight Accent
Many Areas for Relaxation
Personal Service
Chef - On Board
Local Farm Fresh Vegetables/Fruits - Brought Daily
Two Meals Included
Food Requirements - Let us know any dietary needs when you book.
Snacks/Bottled Water/Soft Drinks/Beer
Fresh Water Showers
Private Bathrooms
Freshly Laundered Towels
Clean, New Snorkel Equipment - Full-Face or Standard
Snorkel Vests - No Bulky Life Jackets
Wetsuits - All Sizes
Sunscreen - Reef-Friendly
Group Friendly - Up to 24 People for Whale Shark Swimming
Price Does Not Include:
Gratuity (left to individual discretion)
IVA (Mexican Tax)
What To Bring:
Credit cards
Change of clothes
What To Wear:
Water shoes
Beach attire
Sunglasses
Swimwear
Hat
Restrictions:
No Pets Allowed
Additional Details:
Pay in Full at Time of Booking’
Important Note:
Please refer to and read carefully the Cancellation Policy on the “Your Questions” section before booking.NOTE: If you book your tour less than 48 hours before the start of the tour, Please call us to confirm transportation & availability.
FAQ:
TOUR LOCATION
Policentro Ó Marina Palmira 23010
GPS: 24.18282, -110.30190
Click here for Directions with Google Maps
WEATHER
Check the Wind/Weather Conditions to Pick the Best Day
Slide the guide to see a 10 day Forecast for Cabo San Lucas
Click on the Row Title to switch from Imperial to Metric if desired
TODAY | TOMORROW | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.6 | 3.2 | 2.2 | 2.9 | 2.8 | 1.7 | 1.6 | 2.9 | 3.7 | 4.1 | 3.0 | 3.6 | 3.8 | 4.0 | 3.5 | 4.8 | 6.0 | 6.1 | 4.8 | 4.6 | 5.1 | 4.6 | 4.7 | 4.7 | 4.2 | 5.3 | 5.7 | 5.1 | 4.9 | 5.1 | 5.4 | 6.3 | 6.0 | 7.3 | 6.4 | 5.3 | 4.1 | 2.3 | 1.0 | 3.8 | 4.3 | 3.1 | 1.7 | 1.7 | 1.0 | 0.7 | 1.6 | 3.1 | 3.9 | 2.6 | 3.8 | 4.5 | 3.9 | 3.7 | 1.5 | 1.6 | 1.7 | 2.6 | 5.0 | 5.0 | 4.8 | 4.3 | 1.0 | 1.8 | 1.2 | 3.3 | 4.9 | 4.5 | 4.8 | 3.8 | 0.4 | 2.1 | 2.8 | 3.2 | 5.4 | 4.2 | 5.1 | 3.0 | 0.3 | 2.3 | 2.5 |
4.4 | 3.1 | 2.6 | 3.1 | 2.9 | 2.0 | 2.0 | 3.2 | 3.9 | 5.0 | 4.4 | 4.9 | 4.6 | 4.6 | 4.1 | 5.2 | 6.8 | 7.1 | 7.6 | 5.6 | 6.7 | 5.5 | 5.4 | 5.2 | 6.0 | 6.1 | 8.4 | 7.0 | 6.5 | 6.1 | 6.3 | 7.2 | 6.7 | 7.2 | 7.7 | 6.6 | 5.0 | 2.4 | 1.1 | 3.2 | 3.2 | 2.4 | 1.7 | 1.9 | 1.3 | 1.1 | 2.4 | 2.8 | 3.4 | 2.9 | 4.6 | 5.0 | 4.4 | 4.0 | 1.6 | 1.9 | 3.8 | 3.9 | 6.5 | 6.0 | 5.8 | 5.2 | 2.0 | 2.4 | 3.4 | 4.1 | 6.4 | 5.2 | 6.0 | 3.9 | 0.8 | 2.0 | 3.3 | 4.1 | 6.7 | 4.7 | 6.4 | 3.1 | 0.9 | 2.2 | 2.9 |
85 | 82 | 76 | 76 | 75 | 73 | 79 | 86 | 88 | 86 | 80 | 78 | 75 | 73 | 79 | 87 | 90 | 87 | 76 | 73 | 69 | 67 | 73 | 83 | 87 | 84 | 74 | 69 | 65 | 63 | 70 | 80 | 85 | 80 | 69 | 64 | 62 | 61 | 69 | 76 | 80 | 78 | 72 | 69 | 67 | 67 | 76 | 83 | 85 | 84 | 74 | 73 | 73 | 72 | 81 | 89 | 91 | 87 | 77 | 75 | 75 | 73 | 83 | 90 | 91 | 91 | 79 | 77 | 74 | 74 | 83 | 90 | 91 | 91 | 78 | 79 | 77 | 76 | 84 | 91 | 92 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 2' | 2' | 3' | 3' | 3' | 3' | 4' | 2' | 2' | 2' | 2' | 2' | 2' | 4' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 2' | 3' | 3' | 3' | 2' | 2' | 2' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 3' | 2' | 2' | 2' | 2' | 2' | 2' | 2' | 3' | 2' | 2' | - | - | - | - | - | - | - |
Radar Map
Slide the guide to see a 9 day Forecast for Cabo San Lucas
Click on the menu on the top right to switch from wind to rain/temp if desired