Discover the unparalleled beauty of Cabo San Lucas on board the world’s only 100% transparent boat. This exceptional experience offers a unique perspective on the iconic Arch of Los Cabos, stunning rock formations, picturesque Lover’s Beach, and the renowned beaches of Cabo San Lucas.
Our expertly operated boats in Cabo San Lucas are fully insured and compliant with all regulatory requirements. Safety is our top priority, with life jackets provided for all passengers. A seasoned guide and photographer will accompany you throughout the tour, ensuring that you maximize your experience and capture unforgettable moments in Cabo San Lucas.
Price:
Tour Length:
45 MinutesChildren (age 4-9)
Children (age 3 & under)
FreeTour Departure:
Leaves Daily From 9:00 am to 5:30 pm (Every 30 minutes)Bilingual Guide
Life Jackets - All Sizes
Photographer
Gratuity (left to individual discretion)
Transportation
Photographs
Drop off at the beach
Snorkel Equipment
Dock Fee - $2 USD Per person to enter the gate.
Biodegradable Sunscreen
Change of Clothes
Towel
Waterproof Camera - Pics For A Lifetime
Credit Cards
Cash for Tip and Photos
Beach Attire
Sunglasses
Hat
Swimwear
Water Shoes
Light Jacket (in winter time)
Food is not allowed
No glass bottles
Only one plastic drink per person is allowed
Check-In
Check-in starts 30 minutes before departure time.Pay Deposit To Reserve
Pay Balance in Full at Time of Departure. Balance can be paid with Credit Card/Dollars/Pesos.CLEAR BOAT ARCH TOUR LOCATION
Marina Sn Local 15 y 16 A, Centro, Centro, Marina, 23450 Cabo San Lucas, B.C.S.
GPS: 22.88612, -109.91124
WEATHER
Check the Wind/Weather Conditions to Pick the Best Day
Slide the guide to see a 10 day Forecast for Cabo San Lucas
Click on the Row Title to switch from Imperial to Metric if desired
TODAY | TOMORROW | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 7.2 | 6.5 | 5.6 | 3.6 | 4.0 | 4.8 | 6.7 | 6.7 | 6.7 | 6.2 | 5.3 | 4.9 | 3.0 | 4.0 | 5.3 | 6.3 | 6.7 | 7.2 | 6.8 | 5.8 | 4.3 | 4.8 | 5.9 | 6.6 | 6.7 | 6.3 | 6.0 | 5.3 | 3.8 | 4.6 | 5.6 | 7.2 | 7.6 | 7.5 | 6.5 | 4.7 | 3.9 | 3.9 | 4.9 | 6.0 | 6.8 | 6.8 | 6.7 | 4.9 | 4.0 | 4.4 | 5.3 | 7.1 | 6.9 | 7.0 | 6.8 | 7.0 | 6.0 | 6.0 | 6.7 | 7.8 | 7.3 | 7.1 | 6.5 | 5.7 | 4.8 | 5.8 | 7.1 | 7.4 | 6.6 | 6.1 | 6.1 | 5.1 | 4.2 | 4.2 | 5.2 | 6.0 | 5.9 | 6.1 | 5.4 | 4.3 | 3.6 | 4.1 | 5.1 | 5.6 |
10 | 8.9 | 8.1 | 6.9 | 4.3 | 4.7 | 6.4 | 9.0 | 9.7 | 8.5 | 7.8 | 6.4 | 5.7 | 3.7 | 4.5 | 6.7 | 8.2 | 8.6 | 8.6 | 7.9 | 6.5 | 4.6 | 5.1 | 7.5 | 8.6 | 7.9 | 7.3 | 6.7 | 5.9 | 4.0 | 4.7 | 6.5 | 8.7 | 9.2 | 8.9 | 7.2 | 5.1 | 4.3 | 4.2 | 6.2 | 6.9 | 8.1 | 7.8 | 7.7 | 5.7 | 4.8 | 5.3 | 5.4 | 8.2 | 8.0 | 8.1 | 7.4 | 7.7 | 6.2 | 6.4 | 7.9 | 8.8 | 8.7 | 8.3 | 7.4 | 6.5 | 4.9 | 5.6 | 7.2 | 8.3 | 7.7 | 6.7 | 6.7 | 5.5 | 4.4 | 4.5 | 6.0 | 7.0 | 7.3 | 6.7 | 5.9 | 4.9 | 4.2 | 4.4 | 5.4 | 6.5 |
78 | 73 | 74 | 73 | 73 | 77 | 80 | 80 | 78 | 74 | 73 | 72 | 71 | 77 | 79 | 78 | 76 | 73 | 71 | 70 | 69 | 75 | 78 | 77 | 75 | 69 | 69 | 68 | 68 | 74 | 76 | 76 | 74 | 69 | 68 | 68 | 68 | 74 | 77 | 76 | 74 | 68 | 68 | 66 | 67 | 73 | 76 | 75 | 73 | 68 | 67 | 67 | 65 | 71 | 74 | 74 | 71 | 66 | 65 | 64 | 64 | 69 | 73 | 73 | 72 | 66 | 66 | 65 | 66 | 71 | 75 | 74 | 73 | 69 | 68 | 68 | 68 | 73 | 76 | 76 | 74 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13' | 13' | 13' | 13' | 13' | 12' | 12' | 12' | 12' | 12' | 11' | 11' | 11' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 10' | 10' | 10' | 9' | 9' | 10' | 12' | 13' | 14' | 13' | 12' | 10' | 9' | 9' | 8' | 8' | 7' | 15' | 15' | 14' | 14' | 14' | 14' | 14' | 14' | 13' | 13' | 13' | 13' | 13' | 13' | 13' | 13' | 13' | - | - | - | - | - | - | - | - |
Radar Map
Slide the guide to see a 9 day Forecast for Cabo San Lucas
Click on the menu on the top right to switch from wind to rain/temp if desired