Price:
1 - 4 Passengers - $1,540 For - Pay $280 deposit now, pay $1,260 at time of Arrival (up to 20 guests).Tour Length:
3 HoursAdditional Prices:
Extra Passenger (up to 20 passengers)
$90 USD - Each adult after 4 people is $90 extra.$45 USD - Each child after 4 people is $45 extra.
Extra Hour
$200 USD - Pay at time of Departure.Dock Fee
$2 - Fee per person to enter the gate. This must be paid in cash on arrivalTour Departure:
Leaves Daily at 9:00 am | 12:30 pm | Sunset- 4:00 pm.Price Includes:
Experienced and Bilingual Crew.
Appetizers & Unlimited Open Bar.
Snorkeling Equipment
Scuba Diving Suit
Paddleboard
Light Fishing Gear
Towels
Light Lunch & Snacks
Unlimited Open Bar
Your Own Private Modern Yacht for Snorkeling
Smooth Sailing and Cruising around and out of Cabo San Lucas bay.
Personal, Up-Scale Service.
Sightseeing Along Land’s End: The Pelican’s Rock, The Arch, The Sea-lion Colony, Both Pacific and Sea-of-Cortez Beaches.
A visit to Cabo’s famous arch, lover’s beach, the sea-lions’ colony and both sides of Baja’s coasts: Pacific and Sea of Cortes.
Price Does Not Include:
Gratuity (left to individual discretion)
Transporatation
What To Bring:
Biodegradable Sunscreen
Change of clothes
Towel
What To Wear:
Water shoes
Beach attire
Sunglasses
Hat
Swimwear
Restrictions:
Sunblock - Tanning accelerators are not allowed on board as they stain our cushions.
Additional Details:
Pay Deposit To Reserve.
FAQ:
PRO AND BREEZE 46 TOUR LOCATION
WEATHER
Check the Wind/Weather Conditions to Pick the Best Day
Slide the guide to see a 10 day Forecast for Cabo San Lucas
Click on the Row Title to switch from Imperial to Metric if desired
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 4.2 | 2.5 | 3 | 2.1 | 0.9 | 3.2 | 1.9 | 3.7 | 4.2 | 3.4 | 3 | 3.9 | 4.1 | 5.6 | 6.5 | 6.1 | 7.1 | 7.5 | 7.4 | 7.6 | 8.9 | 7.8 | 5.6 | 6.3 | 6.2 | 5.3 | 3.3 | 3.9 | 5.3 | 5.8 | 6.7 | 6.7 | 6.6 | 6.1 | 4.5 | 4.4 | 5.8 | 6.9 | 7.8 | 7 | 7.1 | 6.5 | 5.3 | 5.3 | 6.9 | 7.4 | 8.1 | 6.7 | 7.4 | 6.6 | 4.7 | 4.3 | 5.4 | 6.4 | 7.3 | 6.4 | 6.3 | 5.9 | 3.9 | 3.9 | 4.8 | 5.9 | 6 | 5.8 | 6.3 | 5 | 4.6 | 3.5 | 4.4 | 6.3 | 6.2 | 6.2 | 6.2 | 5.7 | 4.6 | 5.3 | 5.9 | 7.1 | 7 | 6.9 | 7.5 |
5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 11 | 9 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 5 | 7 | 9 | 10 | 8 | 8 | 7 | 6 | 6 | 9 | 9 | 10 | 8 | 9 | 7 | 5 | 4 | 6 | 8 | 9 | 7 | 7 | 7 | 5 | 4 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 8 | 8 | 7 | 7 | 7 | 5 | 6 | 8 | 9 | 9 | 8 | 9 |
72 | 72 | 72 | 75 | 77 | 77 | 77 | 77 | 75 | 75 | 75 | 75 | 77 | 77 | 73 | 73 | 72 | 70 | 68 | 70 | 75 | 75 | 73 | 70 | 70 | 70 | 68 | 73 | 77 | 75 | 75 | 70 | 70 | 70 | 70 | 75 | 77 | 77 | 77 | 72 | 70 | 70 | 68 | 75 | 77 | 77 | 75 | 70 | 70 | 68 | 68 | 75 | 79 | 77 | 75 | 70 | 70 | 70 | 70 | 75 | 79 | 77 | 75 | 72 | 72 | 70 | 70 | 75 | 81 | 79 | 77 | 72 | 72 | 72 | 72 | 75 | 79 | 79 | 75 | 72 | 72 | 70 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.2 | 2.2 | 2.3 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10' | 11' | 11' | 11' | 10' | 9' | 9' | 9' | 9' | 9' | 8' | 8' | 8' | 7' | 7' | 7' | 9' | 13' | 14' | 14' | 14' | 13' | 12' | 13' | 13' | 13' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 11' | 10' | 10' | 10' | 10' | 10' | 10' | 11' | 14' | 14' | 14' | 13' | 13' | 13' | 13' | 13' | 13' | 13' | 12' | 12' | - | - | - | - | - | - | - | - | - | - | - |
Radar Map
Slide the guide to see a 9 day Forecast for Cabo San Lucas
Click on the menu on the top right to switch from wind to rain/temp if desired